Bid

$

$26839

Bitfinex

27 Sep 2023 08:06 / tBTC_USD

Ask

$

$26788.99

Bitflyer

27 Sep 2023 08:06 / BTC_USD
Site Bid Ask Base_Quote Last Updated
Bitfinex $26839 $26840 tBTC_USD 27 Sep 2023 08:08
Bitflyer $26774.69 $26788.99 BTC_USD 27 Sep 2023 08:08
Bitstamp $26801 $26802 BTC_USDT 27 Sep 2023 08:08
Bitstamp $26786 $26789 BTC_USD 27 Sep 2023 08:08
Bitstamp $26784 $26797 BTC_USDC 27 Sep 2023 08:08
Crypto.com $26784.38 $26784.39 BTC_USD 27 Sep 2023 08:08
Crypto.com $26803.54 $26804.23 BTC_USDT 27 Sep 2023 08:08
Gemini $26806.77 $26814.7 BTC_USDT 27 Sep 2023 08:08
Gemini $26789.58 $26790.82 BTC_USD 27 Sep 2023 08:08
Hitbtc $26808.45 $26814.82 BTC_USDT 27 Sep 2023 08:08
Huobi $26802.93 $26802.93 BTC_USDT 27 Sep 2023 08:08
Kraken $26800.00000 $26800.10000 XXBT_ZUSD 27 Sep 2023 08:08
Kucoin $26803.6 $26803.7 BTC_USDT 27 Sep 2023 08:08
Kucoin $26782.4 $26782.5 BTC_USDC 27 Sep 2023 08:07

Bid/Ask

The term "bid" refers to the highest price a buyer will pay to buy a specified number of shares of a stock at any given time. The term "ask" refers to the lowest price at which a seller will sell the stock.

The bid price will almost always be lower than the ask or “offer,” price. The difference between the bid price and the ask price is called the "spread."
Source: Investor.gov

Disclaimer

The data on this site is informational purposes only. They are not guaranteed to be accurate, and are subject to change without notice.
January 2009