Bid
$
$95403.00
Bitstamp
08 Jan 2025 09:58 / BTC_USDTAsk
$
$95381.84
Gemini
08 Jan 2025 09:58 / BTC_USDSite | Bid | Ask | Base_Quote | Last Updated |
---|---|---|---|---|
Bitstamp | $95403 | $95423 | BTC_USDT | 08 Jan 2025 09:58 |
Bitstamp | $95384 | $95402 | BTC_USDC | 08 Jan 2025 09:58 |
Bitstamp | $95374 | $95388 | BTC_USD | 08 Jan 2025 09:58 |
Gemini | $95396.73 | $95422.78 | BTC_USDT | 08 Jan 2025 09:58 |
Gemini | $95373.79 | $95381.84 | BTC_USD | 08 Jan 2025 09:58 |
Huobi | $95397.43 | $95397.43 | BTC_USDT | 08 Jan 2025 09:58 |
Bid/Ask
The term "bid" refers to the highest price a buyer will pay to buy a specified number of shares of a stock at any given time. The term "ask" refers to the lowest price at which a seller will sell the stock.
The bid price will almost always be lower than the ask or “offer,” price. The difference between the bid price and the ask price is called the "spread."
Source: Investor.gov
The bid price will almost always be lower than the ask or “offer,” price. The difference between the bid price and the ask price is called the "spread."
Source: Investor.gov
Disclaimer
The data on this site is informational purposes only. They are not guaranteed to be accurate, and are subject to change without notice.