Bid
$
$37440.40
Kraken
20 Nov 2023 18:46 / XXBT_ZUSDAsk
$
$37384.90
Kucoin
20 Nov 2023 18:46 / BTC_USDTSite | Bid | Ask | Base_Quote | Last Updated |
---|---|---|---|---|
Bibox | $38054.8 | $38055.4 | BTC_USDT | 30 Nov 2023 00:38 |
Bitfinex | $38044 | $38045 | tBTC_USD | 30 Nov 2023 00:38 |
Bitflyer | $38021.22 | $38113.9 | BTC_USD | 30 Nov 2023 00:38 |
Bitstamp | $38045 | $38054 | BTC_USDT | 30 Nov 2023 00:38 |
Bitstamp | $38041 | $38076 | BTC_USDC | 30 Nov 2023 00:38 |
Bitstamp | $38052 | $38056 | BTC_USD | 30 Nov 2023 00:38 |
Crypto.com | $38051.31 | $38051.32 | BTC_USDT | 30 Nov 2023 00:38 |
Crypto.com | $38058.52 | $38058.53 | BTC_USD | 30 Nov 2023 00:38 |
Gemini | $38041.81 | $38055.51 | BTC_USDT | 30 Nov 2023 00:38 |
Gemini | $38058.65 | $38058.71 | BTC_USD | 30 Nov 2023 00:38 |
Hitbtc | $38049.46 | $38049.47 | BTC_USDT | 30 Nov 2023 00:38 |
Huobi | $38052.64 | $38052.64 | BTC_USDT | 30 Nov 2023 00:38 |
Kraken | $38078.00000 | $38078.10000 | XXBT_ZUSD | 30 Nov 2023 00:38 |
Kucoin | $38047 | $38047.1 | BTC_USDT | 30 Nov 2023 00:38 |
Kucoin | $38052.1 | $38052.2 | BTC_USDC | 30 Nov 2023 00:33 |
Bid/Ask
The term "bid" refers to the highest price a buyer will pay to buy a specified number of shares of a stock at any given time. The term "ask" refers to the lowest price at which a seller will sell the stock.
The bid price will almost always be lower than the ask or “offer,” price. The difference between the bid price and the ask price is called the "spread."
Source: Investor.gov
The bid price will almost always be lower than the ask or “offer,” price. The difference between the bid price and the ask price is called the "spread."
Source: Investor.gov
Disclaimer
The data on this site is informational purposes only. They are not guaranteed to be accurate, and are subject to change without notice.