Bid

₿0.053654

Huobi

29 Nov 2023 23:38 / ETH_BTC

Ask

₿0.05364792

Bitstamp

29 Nov 2023 23:38 / ETH_BTC
Site Bid Ask Base_Quote Last Updated
Bibox ₿0.0530047 ₿0.05407009 ETH_BTC 29 Nov 2023 23:38
Bitfinex ₿0.053643 ₿0.053662 tETH_BTC 29 Nov 2023 23:38
Bitflyer ₿0.05362 ₿0.05368 ETH_BTC 29 Nov 2023 23:38
Bitstamp ₿0.05363331 ₿0.05364792 ETH_BTC 29 Nov 2023 23:38
Crypto.com ₿0.053652 ₿0.053653 ETH_BTC 29 Nov 2023 23:38
Gemini ₿0.05362 ₿0.05366 ETH_BTC 29 Nov 2023 23:38
Hitbtc ₿0.053650 ₿0.053658 ETH_BTC 29 Nov 2023 23:38
Huobi ₿0.053654 ₿0.053654 ETH_BTC 29 Nov 2023 23:38
Kraken ₿0.053650 ₿0.053670 XETH_XXBT 29 Nov 2023 23:38
Kucoin ₿0.053653 ₿0.053654 ETH_BTC 29 Nov 2023 23:37

Bid/Ask

The term "bid" refers to the highest price a buyer will pay to buy a specified number of shares of a stock at any given time. The term "ask" refers to the lowest price at which a seller will sell the stock.

The bid price will almost always be lower than the ask or “offer,” price. The difference between the bid price and the ask price is called the "spread."
Source: Investor.gov

Disclaimer

The data on this site is informational purposes only. They are not guaranteed to be accurate, and are subject to change without notice.