Bid

$

$2041.13

Bitflyer

30 Nov 2023 00:22 / ETH_USD

Ask

$

$2023.91

Bibox

30 Nov 2023 00:22 / ETH_USDT
Site Bid Ask Base_Quote Last Updated
Bibox $2023.88 $2023.91 ETH_USDT 30 Nov 2023 00:24
Bitfinex $2037.9 $2038 tETH_USD 30 Nov 2023 00:24
Bitflyer $2039.94 $2042.45 ETH_USD 30 Nov 2023 00:24
Bitstamp $2038.3 $2038.6 ETH_USD 30 Nov 2023 00:24
Crypto.com $2037.82 $2037.83 ETH_USDT 30 Nov 2023 00:24
Crypto.com $2038.24 $2038.25 ETH_USD 30 Nov 2023 00:24
Gemini $2037.05 $2038.01 ETH_USDT 30 Nov 2023 00:24
Gemini $2037.74 $2037.93 ETH_USD 30 Nov 2023 00:24
Hitbtc $2037.938 $2037.939 ETH_USDT 30 Nov 2023 00:24
Huobi $2038.15 $2038.15 ETH_USDT 30 Nov 2023 00:24
Kraken $2038.09000 $2038.10000 XETH_ZUSD 30 Nov 2023 00:24
Kucoin $2023.42 $2044.33 ETH_TUSD 29 Nov 2023 20:00
Kucoin $2037.9 $2037.91 ETH_USDT 30 Nov 2023 00:24
Kucoin $2038.32 $2038.35 ETH_USDC 30 Nov 2023 00:23

Bid/Ask

The term "bid" refers to the highest price a buyer will pay to buy a specified number of shares of a stock at any given time. The term "ask" refers to the lowest price at which a seller will sell the stock.

The bid price will almost always be lower than the ask or “offer,” price. The difference between the bid price and the ask price is called the "spread."
Source: Investor.gov

Disclaimer

The data on this site is informational purposes only. They are not guaranteed to be accurate, and are subject to change without notice.